EA Serial Air compressor Specification(7-45KW)
EA Serial Air compressor Specification(7-45KW)
German Made Airend
Unit & Spare ready stock
Sync Control
German Made Airend
Unit & Spare ready stock
Sync Control
Production information

Voltage/Frequency | Volt/Hz | 220/380/415/440(50/60) | |||||||
Motor Power | Kw/Hp | 7/10 | 11/15 | 15/20 | 18/25 | 22/30 | 22/40 | 37/50 | 45/60 |
Working Pressure | kg/cm²G | 7-(12) | 7-(12) | 7-(12) | 7-(12) | 7-(12) | 7-(12) | 7-(12) | 7-(12) |
Capacity Control | On/Off Control | ||||||||
Discharge Air Volume | m³/min | 12 (1.0) | 1.8-(1.5) | 2.5(1.7) | 3-(2.0) | 3.7-(2.7) | 5-(3.6) | 6.5-(4.9) | 7.9-(5.9) |
Section Conditions | Atmospheric Pressure/2~45°C | ||||||||
Motor Specification | 3 Phase/TEFC/F-Class/IP54/SF1.15 | ||||||||
Starting Type | Start Delta | ||||||||
Safety Protection Device | Safety Valve/High Discharge Temperature/High Discharge Pressure Over Load/Power Loss/Phase Reversal | ||||||||
Maintance Indication | Air Filter/Oil Filter/Oil Separator/Oil Change | ||||||||
Micro-Computer Controller | Digital Temperature-Pressure Display Control/Auto Running-Stop/Master-Claver Interlock Control/Extended Remote Control | ||||||||
Cooling Medium | Air Cooled | ||||||||
Discharge Air Temperature | ≤ Ambient Temperature + 15° | ||||||||
Air outlet | Inch | 3/4 | 1 | 1 | 1 | 1 | 1 | 1-1/2 | 1-1/2 |
Dimensions DxWxH | mm | 820x700x1040 | 1060x800x1230 | 1060x800x1230 | 1420x850x1110 | 1420x850x1110 | 1300x910x1220 | 1630x910x1220 | 1630x910x1220 |
Approximate Weight | kg | 350 | 500 | 550 | 600 | 650 | 1000 | 1050 | 1100 |
*Up to 16 bar
*ISO 1217 Test code